Deposit Rates

Certificates of Deposit

Account TypeMin Deposit
To Open
FrequencyMin BalanceInterest
Rate
Annual
Percentage
Yield (APY)
Rate Effective
Until
First Insured Money Fund $2,500 MONTHLY $1.00 .60% .60% 03-09-10
First Insured Money Fund $2,500 MONTHLY $2,500 .70% .70% 03-09-10
First Insured Money Fund (Non-Personal) $2,500 MONTHLY $10,000 .70% .70% 03-09-10
Super Money Fund $25,000 MONTHLY $25,000 1.00% 1.00% 03-09-10
30 Day Variable $25,000 AT MATURITY $25,000 .125% .13% 03-09-10
91 Day $1,000 AT MATURITY $1,000 .50% .50% 03-09-10
182 Day $1,000 AT MATURITY $1,000 0.90% 0.90% 03-09-10
12 Months $1,000 QUARTERLY $1,000 1.19% 1.20% 03-09-10
12 Months (Variable) $500 MONTHLY $500 .525% .53% 03-09-10
18 Months $1,000 QUARTERLY $1,000 1.39% 1.40% 03-09-10
24 Months $1,000 QUARTERLY $1,000 1.49% 1.50% 03-09-10
30 Months $1,000 QUARTERLY $1,000 1.59% 1.60% 03-09-10
36 Months $1,000 QUARTERLY $1,000 1.985% 2.00% 03-09-10
48 Months $1,000 QUARTERLY $1,000 2.23% 2.25% 03-09-10
60 Months $1,000 QUARTERLY $1,000 2.33% 2.35% 03-09-10

Mortgage Rates

NOTE: A PENALTY MAY BE IMPOSED FOR EARLY WITHDRAWALS FROM CERTIFICATES OF DEPOSIT ACCOUNTS. FOR VARIABLE RATE ACCOUNTS, THE RATE MAY CHANGE AFTER THE ACCOUNT IS OPENED.

Branch
Locations
ATM
Locations
Online
Services
Privacy Policy | Identity Theft Information | ©2009 First National Bank of Broken Arrow