Stop! Warning!!!! We are blocking some types of debit card transactions due to fraud. If you are traveling out of state you may be declined because limits have been lowered at merchants where bogus cards have been used, such as retail stores, wholesale clubs, pharmacies, toy stores and certain specialty stores. We apologize in advance but emergency steps are necessary. Please continue to check your accounts and report fraud immediately. Call us during hours or Transfund at 588-6244 to stop your card.
Deposit Rates

Certificates of Deposit

Account TypeMin Deposit
To Open
FrequencyMin BalanceInterest
Rate
Annual
Percentage
Yield (APY)
Rate Effective
Until
First Insured Money Fund $2,500 MONTHLY $1.00 .25% .25% 09-08-10
First Insured Money Fund $2,500 MONTHLY $2,500 .35% .35% 09-08-10
First Insured Money Fund (Non-Personal) $2,500 MONTHLY $10,000 .35% .35% 09-08-10
Super Money Fund $25,000 MONTHLY $25,000 .59% .59% 09-08-10
30 Day Variable $25,000 AT MATURITY $25,000 .145% .15% 09-08-10
91 Day $1,000 AT MATURITY $1,000 .20% .20% 09-08-10
182 Day $1,000 AT MATURITY $1,000 .40% .40% 09-08-10
12 Months $1,000 QUARTERLY $1,000 .75% .75% 09-08-10
12 Months (Variable) $500 MONTHLY $500 .545% .55% 09-08-10
18 Months $1,000 QUARTERLY $1,000 .80% .80% 09-08-10
24 Months $1,000 QUARTERLY $1,000 1.00% 1.00% 09-08-10
30 Months $1,000 QUARTERLY $1,000 1.245% 1.25% 09-08-10
36 Months $1,000 QUARTERLY $1,000 1.495% 1.50% 09-08-10
48 Months $1,000 QUARTERLY $1,000 1.74% 1.75% 09-08-10
60 Months $1,000 QUARTERLY $1,000 1.89% 1.90% 09-08-10

Mortgage Rates

NOTE: A PENALTY MAY BE IMPOSED FOR EARLY WITHDRAWALS FROM CERTIFICATES OF DEPOSIT ACCOUNTS. FOR VARIABLE RATE ACCOUNTS, THE RATE MAY CHANGE AFTER THE ACCOUNT IS OPENED.

Branch
Locations
ATM
Locations
Online
Services
Privacy Policy | Identity Theft Information | ©2009 First National Bank of Broken Arrow